Nominate which project you wish profits of your purchase go to. We fund our projects and the running of Saffron Aid through product sales. This makes your purchase through us do more than the product’s intended purpose.
Axis P1468-LE Bullet Camera
Axis P1468-LE Bullet Camera
This fully featured camera delivers excellent image quality regardless of the light conditions. It offers outstanding 4K resolution at a frame rate of up to 60 fps. Thanks to Lightfinder 2.0 and Forensic WDR, it delivers true colors and great forensic detail in challenging light or near darkness. OptimizedIR enables surveillance in total darkness up to 40 m (131 ft) without the need for extra lighting. And motion-adaptive exposure reduces the motion blur from approaching or nearby objects. Furthermore, Zipstream with support for H.264 and H.265 significantly reduces bandwidth and storage requirements without compromising image quality.
| Property description | Property value | |
| Image sensor | CMOS | |
| Image sensor size | 1/1.2" | |
| Lightfinder | Lightfinder 2.0 | |
| Wide dynamic range | Forensic WDR | |
| Min illumination/ light sensitivity (Color) | 0.07 lux | |
| Min illumination/ light sensitivity (B/W) | 0 lux | |
| Property description | Property value | |
| Max video resolution | 3840x2160 | |
| Max frames per second | 50/60 | |
| Electronic image stabilization | – | |
| Property description | Property value | |
| Focal length | 6.2 - 12.9 mm | |
| Optical zoom | 2.08 | |
| Horizontal field of view | 108 - 49 ° | |
| Vertical field of view | 58 - 27 ° | |
| Property description | Property value | |
| Zipstream | Yes | |
| H.264 | Baseline, High, Main | |
| H.265 | Yes | |
| Property description | Property value | |
| Audio Support | Yes | |
| Property description | Property value | |
| PoE Class | 3 | |
| Property description | Property value | |
| Signed OS | Yes | |
| Secure boot | Yes | |
| Secure keystore | Secure Element (CC EAL6+) | |
| Property description | Property value | |
| Remote focus | Yes | |
| Remote zoom | Yes | |
| Built-in IR | Yes | |
| Local storage (memory card slot) | Yes | |
| Operating temperature | -40 to 60 °C | |
| Outdoor Ready | Yes | |
| Vandal rating | IK10 | |
| IP rating | IP66, IP67 | |
| Designed for repaint | Yes | |
| Sustainability | BFR/CFR free, PVC free | |
| Property description | Property value | |
| Power (max) | 13.0 W | |
| Power (average) | 7.6 W | |
