Nominate which project you wish profits of your purchase go to. We fund our projects and the running of Saffron Aid through product sales. This makes your purchase through us do more than the product’s intended purpose.
GardePro A60 Non-Cellular Trail Camera - 4K
GardePro A60 Non-Cellular Trail Camera - 4K
GardePro A60 4K, IP66 rated
The 2024 model offers a sleek design and versatile mounting options. With the Sony Starvis sensor, it delivers stunning 4K ultra-HD video with exceptional clarity.
With the Sony Starvis Sensor, this camera captures high-resolution images and videos in low light, perfect for wildlife enthusiasts. Its advanced technology provides excellent light sensitivity and low noise, ensuring crystal-clear details in every shot.
The A60 includes 3 PIR sensors that enhance its capture speed.If an animal enters the central view from either side, the trigger speed can be as fast as 0.1 second. The camera detects at a 120-degree angle, with 60 degrees in the center and 30 degrees on each side, using both side PIRs.
64MP Image, More Details. Capture every stunning detail, from identifying animals to recognising vehicle features, and preserve every breathtaking moment.
Featuring self-adaptive illumination technology and, the camera can automatically adjust the power of infrared LEDs according to the distance of animal, avoiding overexposure at close range and overdarkness at long distance.
3 Power Supply Methods: 8 x AA's, Solar Panel or 12V DC.
Tripod Mounts: Rear and Bottom
| Element | Description |
|---|---|
| Working Mode | Motion detection, Time lapse or Hybrid |
| Max. Pixel Size | 64MP |
| Lens | f/1.6, FOV=70, Auto IR-Cut |
| IR Flash | 100ft. (30m) |
| LCD Screen | 2.4" Color screen |
| Keypad | 7 Keys, 1 Power switch |
| Memory | SD, SDHC or SDXC standard memory card (not included), maximum capacity 512GB |
| Picture Resolution | 64MP, 48MP, 32MP, 24MP, 16MP, 8MP, 4MP |
| Video Resolution | 3840 x 2160p@20fps (16:9), 2560 x 1440p@30fps (16:9), 1920 x 1080p@30fps (16:9) |
| PIR Sensitivity | High/Normal/Low |
| PIR Sensing Distance | 100ft. (30m) (Below 77F/25C) |
| PIR Sensing Angle | Total 120 (while side motion sensors enabled)Central zone: 60, Left side: 30, Right side: 30 |
| Trigger Time | Approx. 0.1~0.5 seconds(0.1s while side motion sensors enabled) |
| Trigger Interval | 0sec.-60min, Programmable |
| Shooting Numbers | 1~5 |
| Video Length | 3sec ~ 5min., Programmable |
| Info Strip | On /Off |
| Operation Hours | On /Off, Specific working period of time |
| Password | 4-Digit Code |
| Camera Name | 4-Character (A-Z, 0-9) |
| Time Lapse Interval | 3 Sec. ~ 24 Hours |
| Power Supply | 8x1.5V AA Batteries (not included) |
| Stand-by Time | 8 Months in Stand-by |
| Auto Stand-by | Auto Stand-by (Surveillance mode) in 5 minutes while no operation in ON mode |
| Low Battery Alarm | 8V - Low Battery (Batteries die) 9V - Night vision is unavailable in low voltage (Almost die) |
| Interface | Type-C USB, Standard SD card holder, External Power (DC 12V/1A, Plug 5.5x2.1mm) |
| Mounting | Strap, Tripod Base (1/4-20) |
| Waterproof | IP66 |
| Operation Temperature | -4~140F/-20~60C |
| Operation Humidity | 5% ~ 95% |
| Certificate | FCC & CE & RoHS |
| Product Dimensions | 5.6 x 4.2 x 2.86 inches |
