Nominate which project you wish profits of your purchase go to. We fund our projects and the running of Saffron Aid through product sales. This makes your purchase through us do more than the product’s intended purpose.
HIKMICRO Lynx S LC06S Thermal Monocular
AU$599.00
4 payments of AU$149.75 with
Price incl. GST (10%) AU$54.45
In stock
HIKMICRO Lynx S LC06S Thermal Monocular
Product Details
The HIKMICRO Lynx LC06S thermal monocular is equipped with a 160×120 infrared detector and an 800 × 600 OLED display.. The Lynx series boasts features such as on-board recording, WiFi streaming, a HD OLED display screen. The high-sensitivity built-in thermal detector provides you with clear view even in total darkness. The HIKMICRO Lynx LC06S is the perfect tool for law enforcement, border patrol, security and hunting.
Key Features
- High sensitivity thermal module with 160 x 120 resolution
- NETD < 35 mk (@25° C, F#=1.0)
- Leading thermal image processing technology: Adaptive AGC, DDE, 3D DNR
- 800 × 600 resolution 0.32-inch OLED display
- Built-in rechargeable lithium battery
- Up to 10 hours continuous operation
- Wi-Fi hot spot
- Type-C Interface
| SPECIFICATIONS | DETAILS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
| Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays | ||||||||||||||||
| Max. Resolution | 160 x 120 | ||||||||||||||||
| Pixel Interval | 17um | ||||||||||||||||
| Response Waveband | 8um-14um | ||||||||||||||||
| NETD | Less than 35mk (@25ºC), F#=1.0 | ||||||||||||||||
| Lens (Focal Length) | 35mm | ||||||||||||||||
| Field of View | 24.7º x 18.7 (H x V) | ||||||||||||||||
| Digital Zoom | 1x, 2x, 4x | ||||||||||||||||
| Aperture | F1.1 | ||||||||||||||||
| Magnification | 0.6 to 2.4 | ||||||||||||||||
| Monitor | 0.2 inch, LCOS, 720 x 540 | ||||||||||||||||
| FFC (Flat Field Correction) | Auto, Manual, External Correction | ||||||||||||||||
| Palettes | Black Hot, White Hot, Red Hot, Fusion | ||||||||||||||||
| Frame Frequency | 50Hz | ||||||||||||||||
| Highest Temperature Spot Tracking | Yes | ||||||||||||||||
| WiFi Hot Spot | Yes | ||||||||||||||||
| Standby Mode | Yes | ||||||||||||||||
| Storage | Built-in memory module (8GB) | ||||||||||||||||
| Record Video | Yes | ||||||||||||||||
| Capture Snapshot | Yes | ||||||||||||||||
Display prices in:AUD
